Weather in Oman
Clear (clear sky)
25 °C
Humidity: 31% Pressure: 1016 hPa Wind: 1 km/h S
Current Weather Forecast for Oman
| Time | 7:00 PM | 10:00 PM |
| Conditions | clear sky |
clear sky |
| Temperature | 25 °C | 24 °C |
| Wind Speed | 1 km/h | 4 km/h |
| Wind Direction | S | SE |
| Humidity | 31% | 41% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
few clouds |
few clouds |
few clouds |
| Temperature | 22 °C | 19 °C | 19 °C | 25 °C | 29 °C | 30 °C | 26 °C | 22 °C |
| Wind Speed | 3 km/h | 3 km/h | 2 km/h | 2 km/h | 3 km/h | 3 km/h | 3 km/h | 4 km/h |
| Wind Direction | SE | SE | SE | E | NE | E | SE | SE |
| Humidity | 56% | 74% | 75% | 46% | 29% | 23% | 26% | 62% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | clear sky |
clear sky |
few clouds |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
| Temperature | 20 °C | 20 °C | 20 °C | 26 °C | 30 °C | 31 °C | 26 °C | 23 °C |
| Wind Speed | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 3 km/h | 2 km/h | 2 km/h | 4 km/h |
| Wind Direction | E | E | E | E | N | NE | S | SE |
| Humidity | 72% | 75% | 73% | 42% | 26% | 21% | 28% | 55% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
| Temperature | 21 °C | 20 °C | 20 °C | 26 °C | 30 °C | 31 °C | 26 °C | 24 °C |
| Wind Speed | 4 km/h | 2 km/h | 2 km/h | 1 km/h | 1 km/h | 2 km/h | 1 km/h | 3 km/h |
| Wind Direction | SE | E | E | NE | N | NW | NW | S |
| Humidity | 64% | 72% | 68% | 36% | 23% | 19% | 26% | 34% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
| Temperature | 21 °C | 20 °C | 20 °C | 26 °C | 30 °C | 31 °C | 26 °C | 23 °C |
| Wind Speed | 3 km/h | 3 km/h | 3 km/h | 1 km/h | 2 km/h | 2 km/h | 2 km/h | 4 km/h |
| Wind Direction | SE | S | SW | W | NW | N | NW | SE |
| Humidity | 57% | 64% | 59% | 32% | 21% | 17% | 24% | 50% |
few clouds
few clouds