Weather in Oman
Clear (clear sky)
26 °C
Humidity: 62% Pressure: 1008 hPa Wind: 3 km/h SW
Current Weather Forecast for Oman
Time | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 26 °C | 26 °C | 30 °C | 32 °C | 33 °C | 28 °C | 27 °C |
Wind Speed | 3 km/h | 4 km/h | 5 km/h | 6 km/h | 7 km/h | 5 km/h | 7 km/h |
Wind Direction | SW | SW | NW | NW | NW | NW | NW |
Humidity | 62% | 61% | 37% | 27% | 22% | 29% | 32% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 24 °C | 22 °C | 21 °C | 26 °C | 31 °C | 32 °C | 29 °C | 27 °C |
Wind Speed | 7 km/h | 7 km/h | 7 km/h | 9 km/h | 9 km/h | 8 km/h | 6 km/h | 5 km/h |
Wind Direction | NW | NW | NW | NW | NW | NW | NW | NW |
Humidity | 32% | 41% | 40% | 25% | 14% | 13% | 16% | 21% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 23 °C | 21 °C | 20 °C | 26 °C | 31 °C | 32 °C | 29 °C | 26 °C |
Wind Speed | 6 km/h | 6 km/h | 6 km/h | 8 km/h | 7 km/h | 8 km/h | 5 km/h | 4 km/h |
Wind Direction | NW | NW | NW | NW | NW | NW | NW | NW |
Humidity | 27% | 37% | 44% | 26% | 14% | 11% | 15% | 19% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 23 °C | 21 °C | 20 °C | 27 °C | 32 °C | 33 °C | 29 °C | 27 °C |
Wind Speed | 5 km/h | 5 km/h | 5 km/h | 6 km/h | 6 km/h | 6 km/h | 4 km/h | 4 km/h |
Wind Direction | NW | NW | NW | NW | NW | NW | W | NW |
Humidity | 29% | 41% | 45% | 21% | 11% | 10% | 13% | 16% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 25 °C | 23 °C | 23 °C | 29 °C | 33 °C | 35 °C | 30 °C | 28 °C |
Wind Speed | 4 km/h | 3 km/h | 3 km/h | 2 km/h | 3 km/h | 4 km/h | 3 km/h | 1 km/h |
Wind Direction | NW | N | N | N | NW | NW | NW | SW |
Humidity | 18% | 24% | 30% | 18% | 9% | 6% | 8% | 10% |