Weather in Oman
Clear (clear sky)
43 °C
Humidity: 9% Pressure: 1002 hPa Wind: 12 km/h NW
Current Weather Forecast for Oman
Time | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
Temperature | 43 °C | 41 °C | 36 °C |
Wind Speed | 12 km/h | 10 km/h | 11 km/h |
Wind Direction | NW | NW | NW |
Humidity | 9% | 10% | 14% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 27 °C | 24 °C | 24 °C | 32 °C | 38 °C | 40 °C | 35 °C | 32 °C |
Wind Speed | 9 km/h | 7 km/h | 8 km/h | 10 km/h | 9 km/h | 9 km/h | 5 km/h | 9 km/h |
Wind Direction | NW | NW | NW | NW | NW | NW | NW | NW |
Humidity | 27% | 37% | 40% | 17% | 11% | 9% | 11% | 15% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 28 °C | 24 °C | 25 °C | 34 °C | 40 °C | 41 °C | 36 °C | 33 °C |
Wind Speed | 7 km/h | 6 km/h | 6 km/h | 8 km/h | 6 km/h | 6 km/h | 6 km/h | 4 km/h |
Wind Direction | NW | NW | NW | NW | NW | NW | W | NW |
Humidity | 23% | 32% | 36% | 16% | 8% | 6% | 8% | 10% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 30 °C | 27 °C | 27 °C | 34 °C | 40 °C | 41 °C | 36 °C | 30 °C |
Wind Speed | 7 km/h | 5 km/h | 4 km/h | 2 km/h | 1 km/h | 3 km/h | 5 km/h | 6 km/h |
Wind Direction | NW | NW | N | N | W | SW | SW | S |
Humidity | 18% | 27% | 33% | 19% | 10% | 8% | 8% | 32% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 28 °C | 26 °C | 28 °C | 36 °C | 41 °C | 41 °C | 35 °C | 31 °C |
Wind Speed | 4 km/h | 2 km/h | 3 km/h | 3 km/h | 4 km/h | 5 km/h | 8 km/h | 6 km/h |
Wind Direction | S | S | S | S | S | SE | SE | S |
Humidity | 25% | 40% | 35% | 12% | 8% | 7% | 27% | 34% |