Weather in Oman
Clouds (overcast clouds)
31 °C
Humidity: 57% Pressure: 995 hPa Wind: 3 km/h E
Current Weather Forecast for Oman
Time | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 31 °C | 31 °C | 35 °C | 40 °C | 41 °C | 35 °C | 33 °C |
Wind Speed | 3 km/h | 6 km/h | 5 km/h | 4 km/h | 6 km/h | 10 km/h | 7 km/h |
Wind Direction | E | E | E | E | E | E | E |
Humidity | 57% | 56% | 43% | 29% | 26% | 41% | 48% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 33 °C | 31 °C | 31 °C | 31 °C | 37 °C | 39 °C | 36 °C | 30 °C |
Wind Speed | 2 km/h | 5 km/h | 6 km/h | 4 km/h | 3 km/h | 6 km/h | 5 km/h | 8 km/h |
Wind Direction | NE | SE | E | E | E | E | SE | SE |
Humidity | 44% | 51% | 52% | 53% | 35% | 31% | 37% | 63% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 30 °C | 29 °C | 26 °C | 26 °C | 26 °C | 28 °C | 28 °C | 28 °C |
Wind Speed | 5 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 3 km/h | 1 km/h | 2 km/h |
Wind Direction | SE | SE | SE | SW | N | NW | NE | SE |
Humidity | 62% | 67% | 85% | 83% | 87% | 80% | 77% | 74% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 28 °C | 28 °C | 28 °C | 31 °C | 34 °C | 35 °C | 35 °C | 34 °C |
Wind Speed | 2 km/h | 2 km/h | 2 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 5 km/h |
Wind Direction | SE | S | SW | SW | SW | SW | S | SE |
Humidity | 76% | 77% | 73% | 60% | 48% | 45% | 44% | 51% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 31 °C | 31 °C | 32 °C | 35 °C | 38 °C | 40 °C | 36 °C | 31 °C |
Wind Speed | 6 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 3 km/h | 8 km/h | 10 km/h |
Wind Direction | S | SW | SW | SW | W | SW | S | S |
Humidity | 56% | 56% | 55% | 45% | 37% | 32% | 43% | 60% |